Scorers: 1:0 30 (29.45) Valeriane Gviliia
2:0 58 (58.42) Giorgi Papunashvili
3:0 76-pen (75.40) Vato Arveladze
Latvia - Israel 0:3
Scorer: 0:1 09 (09.01) Eran Zahavi
0:2 59 (59.02) Eran Zahavi
0:3 80 (79.58) Eran Zahavi
Scorers: 0:1 20 (19.58) Gerson Rodrigues
1:1 73 (73.07) Arvydas Novikovas
- The home side finished the game with 9 players after both of them received two yellow cards for very nasty fouls: first to go in dressing room was Saulius Mikoliunas at 42 (41.43). His teammate Modestas Vorobjovas also did not wait to hear the final whistle, as he was sent off at 90+4 (93.38).
Montenegro - Kosovo 1:1
Scorers: 0:1 24 (23.53) Milot Rashica
1:1 68 (68.12) Stefan Mugosa
1:1 68 (68.12) Stefan Mugosa
Scorers: 0:1 02 (02.03) Ismail Isa
1:1 19 (18.57) Patrik Schick
2:1 50 (49.33) Patrik Schick
Scorer: 1:0 74 (73.21) Guido Burgstaller
Faroe Islands - Spain 1:4
Scorers: 0:1 05 (04.51) Sergio Ramos
0:2 19 (18.37) Jesus Navas
1:2 29 (29.19) Klaemint Olsen
1:3 33-own goal (32.50) Teitur Matras Gestsson
1:4 71 (70.41) Jose Luis Gaya
Sweden - Malta 3:0
Scorers: 1:0 01 (01.10) Robin Quaison
2:0 49 (49.20) Viktor Claesson
3:0 81 (80.25) Alexander Isak
Norway - Romania 2:2Scorers: 1:0 01 (01.10) Robin Quaison
2:0 49 (49.20) Viktor Claesson
3:0 81 (80.25) Alexander Isak
Scorers: 1:0 55 (55.11) Tarik Elyounoussi
2:0 70 (69.50) Martin Odegaard
2:1 76 (75.49) Claudiu Keseru
2:2 90+1 (91.06) Claudiu Keseru
Scorers: 1:0 75 (75.13) Pierre-Emile Hojbjerg
1:1 84 (84.12) Shane Duffy
Ukraine - Serbia 5:0
Scorers: 1:0 26 (25.40) Viktor Tsyhankov
2:0 27 (27.20) Viktor Tsyhankov
3:0 46 (45.37) Yevhen Konoplyanka
4:0 58 (58.02) Roman Yaremchuk
5:0 74 (74.13) Yevhen Konoplyanka
0 comments:
Post a Comment