Europa league 2023-24 season, elimination phase 1 - round of 32, leg 1, single night:
Feyenoord - Roma 1:1
Scorers: 1:0 45+1 (45.48) Igor Paixao
1:1 66 (66.08) Romelu Lukaku
Shakhtar Donetsk - Olympique de Marseille 2:2 (neutral terrain)
Scorers: 0:1 64 (63.29) Pierre-Emerick Aubameyang
1:1 68 (67.33) Mykola Matviyenko
1:2 90 (89.45) Iliman Ndiaye
2:2 90+2 (92.01) Eguinaldo Lemos
Young boys Bern - Sporting 1:3
Scorers: 0:1 31-own goal (30.51) Aurele Amenda
0:2 40-pen (40.12) Viktor Gyokeres
1:2 42 (41.38) Filip Ugrinic
1:3 48 (47.45) Goncalo Inacio
- The home club from 88 (88.07) played with 10 players because of second yellow card of Mohamed Camara.
Galatasaray - Sparta Praha 3:2
Scorers: 1:0 19 (18.50) Kerem Demirbay
1:1 47 (46.49) Angelo Preciado
2:1 60 (60.00) Dries Mertens
2:2 65 (64.31) Jan Kuchta
3:2 90+1 (90.54) Mauroi Icardi
- A direct red card for Galatasaray at 62 (61.28) was for Victor Nelsson, and for their rivals Matej Rynesh saw his second yellow.
Braga - Qarabag 2:4
Scorers: 0:1 20-pen (20.10) Marko Jankovic
1:1 44 (43.25) Simon Banza
1:2 53 (53.18) Abdellah Zoubir
1:3 65 (64.55) Olavio dos Santos junior
1:4 69 (68.22) Abdellah Zoubir
2:4 90-pen (90.19) Joao Moutinho
Benfica - Toulouse 2:1
Scorers: 1:0 67-pen (67.17) Angel di Maria
1:1 75 (74.49) Mikkel Desler
2:1 90+8-pen (97.43) Angel di Maria
- Defender Christian Mawissa (Toulouse) saw his second yellow card at 90+5 (95.05).
Conference league 2023-24 season, knockout round 1 - last 32, leg 1, single night:
Sturm - Slovan 4:1
Scorers: 1:0 04 (03.30) Mika Biereth
1:1 08 (07.38) Gerson Rodrigues
2:1 26 (26.19) Jon Gorenc Stankovic
3:1 64-pen (63.28) Otar Kiteishvili
4:1 90+1 (90.28) Amady Camara
- Vladimir Weiss junior on 78 has left Slovan for seeing a direct red card.
Union Saint-Gilloise - Eintracht Frankfurt 2:2
Scorers: 0:1 02 (02.12) Fares Chaibi
0:2 10 (09.27) Sasha Kalajdzic
1:2 31 (30.51) Mathias Rasmussen
2:2 68 (67.45) Gustaf Nilsson
- From 78 Union Saint-Gilloise played with 10 men because Charles Vanhoutte saw his second yellow card.
Molde - Legia 3:2
Scorers: 1:0 12 (11.36) Fredrik Gulbrandsen
2:0 18 (18.14) Fredrik Gulbrandsen
3:0 24 (23.53) Markus Andre Kaasa
3:1 63 (62.57) Josue Pesqueira
3:2 71 (70.30) Rafal Augustyniak
Maccabi Haifa - Gent 1:0 (neutral arena)
Scorer: 1:0 65 (64.34) Frantzdy Pierrot
Ajax - Bodo/Glimt 2:2
Scorers: 0:1 16 (15.59) Albert Gronbaek
0:2 63 (62.57) Albert Gronbaek
1:2 90+1-pen (90.51) Marco van den Boomen
2:2 90+7 (96.22) Steven Berghuis
- Odin Luras Bjortuft was removed from this duel receiving direct red card, thus from 90 (90.10) Bodo/Glimt has finished this match with 10 players on the terrain.
Servette - Ludogorets 0:0
Betis - Dinamo Zagreb 0:1
Scorer: 0:1 75-pen (75.00) Bruno Petkovic
Olympiacos - Ferencvaros 1:0
Scorer: 1:0 83 (82.46) Ayoub el Kaabi
0 comments:
Post a Comment