North, Central America and Caribbean edition of Nations league 2022-23, phase 3 (for most teams), night 3 of 3:
United States Virgin islands - Bonaire 0:2
Scorers: 0:1 81 (80.25) Ayrton Cicilia
0:2 84 (83.41) Christopher Isenia
Guyana - Haiti 2:6
Scorers: 0:1 03 (03.08) Dany Jean
0:2 08 (08.14) Steveen Saba
1:2 10 (10.15) Emery Welshman
1:3 37 (37.06) Carnejy Antoine
1:4 41 (40.41) Derrick Etienne
1:5 42 (42.20) Derrick Etienne
2:5 44 (43.54) Nathan Moriah-Welsh
2:6 79 (79.00) Fredler Christophe
Sint Maarten - Turks and Caicos islands 8:2
Scorers: 1:0 01 (01.07) Gerwin Lake
2:0 14 (13.24) Sergio Hughes
3:0 18 (17.37) Gerwin Lake
3:1 37 (36.44) Billy Forbes
4:1 43 (43.15) Gerwin Lake
4:2 45+2 (47.06) Billy Forbes
5:2 62 (62.19) Sergio Hughes
6:2 64 (64.01) Gerwin Lake
7:2 68-pen (67.38) Kay Gerritsen
8:2 90+3 (93.11) Kymani Jhamall Jacobs
Montserrat - Bermuda 3:2
Scorers: 1:0 47 Lyle Taylor
1:1 54 Willie Clemons
2:1 67 Adrian Clifton
2:2 78 Nahki Wells
3:2 84 Lyle Talor
Mexico - Suriname 3:0
Scorers: 1:0 03 (02.56) Israel Reyes
2:0 40-pen (39.54) Henry Martin
3:0 90+4 (93.29) Erick Sanchez
- Marcelo Flores could have increased for Mexico to 3:0 at 84 (83.55), however his 11 metre punishment was perfectly saved.
0 comments:
Post a Comment