Guyana - Bermuda 2:1
Scorers: 1:0 35 (34.45) Trayon Bobb
1:1 41 (41.02) Dante Leverock
2:1 45+1 (46.02) Omari Glasgow
- Oliver Harvey has left Bermuda over two yellow cards at 87 (87.05).
- Oliver Harvey has left Bermuda over two yellow cards at 87 (87.05).
Haiti - Montserrat 3:2
Scorers: 1:0 04 (04.09) Mondy Prunier
2:0 09 (08.36) Carnejy Antoine
2:1 18 (18.07) Kaleem Strawbridge-Simon
3:1 25 (24.22) Steeven Saba
3:2 90+1-pen (90.55) Lyle Tayor
- Adrian Clifton had a penalty at 18 (18.05) which was beautifully saved, where the guests have scored two seconds later from the follow up.
Grenada - El Salvador 2:2
Scorers: 1:0 29 (28.40) Jacob Berkeley-Agyepong
1:1 34-pen (34.19) Alexander Larin
2:1 54 (53.49) Jamal Charles
2:1 54 (53.49) Jamal Charles
2:2 88 (87.48) Cristian Gil
Jamaica - Suriname 3:1
Scorers: 1:0 15 (15.03) Ravel Morrison
1:1 20 (19.57) Yanic Wildschut
2:1 42 (42.12) Junior Flemmings
3:1 69 (68.50) Damion Lowe
0 comments:
Post a Comment