North, Central America and Caribbean edition of Nations league 2022-23, phase 5, night 2 of 3:
Anguilla - Saint Lucia 1:2
Scorers: 0:1 18 (17.29) Andrus Remy
0:2 45+1 (45.48) Gregson President
1:2 75 (74.47) Lamar Carpenter
Bahamas - Trinidad and Tobago 0:3
Scorers: 0:1 05 (04.54) Kareem Moses
0:2 25 (25.14) Joevin Jones
0:3 34 (33.44) Ryan Telfer
0:3 34 (33.44) Ryan Telfer
Nicaragua - Saint Vincent and the Grenadines 4:1
Scorers: 1:0 02 (02.13) Ariagner Smith
1:1 18-pen (17.36) Kyle Edwards
2:1 41 (40.58) Juan Barrera
3:1 60 (59.39) Matias Belli Moldskred
4:1 90+2 (91.47) Francisco Flores
Belize - Guatemala 1:2
Scorers: 0:1 29 (29.09) Oscar Castellanos
0:2 44 (43.32) Oscar Santis
1:2 45+1 (45.50) Jordy Polanco
- A very weak shot send Carlos Mejia (Guatemala) from 11 metres on 18 (17.51) prompting the opposing goalkeeper to easily saved it.
Grenada - United States of America 1:7
Scorers: 0:1 04 (03.59) Ricardo Pepi
0:2 20 (19.32) Brenden Aaronson
0:3 30 (30.13) Weston McKennie
1:3 32 (31.34) Myles Hippolyte
1:4 34 (33.50) Weston McKennie
1:5 49 (48.31) Christian Pulishic
1:6 53 (52.21) Ricardo Pepi
1:7 72 (72.00) Alejandro Zendejas
0 comments:
Post a Comment