North, Central American and Caribbean championship - Gold Cup 2023, group D, round 3, night 10, duel 21:
Canada - Cuba 4:2
Scorers: 1:0 21-pen (20.47) David Hoilett junior
2:0 26 (26.00) Jonathan Osorio
2:1 45+3-pen (48.19) Luis Paradela
3:1 47 (46.22) Jayden Nelson
4:1 61 (60.52) Liam Millar
4:2 89-pen (88.24) Maikel Reyes
Stoppage time for first and second halves: 5.05 + 9.48.
North, Central American and Caribbean championship - Gold Cup 2023, group D, round 3, night 10, duel 22:
Guadeloupe - Guatemala 2:3
Scorers: 1:0 27 (26.23) Andreaw Gravillon
1:1 39 (38.59) Rubio Rubin
1:2 63-pen (62.24) Ange-Freddy Plumain
2:2 70 (69.48) Rubio Rubin
2:3 75 (75.00) Carlos Mejia
- The 11 metre shot from Matthias Phaeton (Guadeloupe) was perfectly saved on 88 (87.40).
- At 90+7 (96.54) Steve Solvet (Guadeloupe) deservedly received his second yellow card.
Stoppage time for first and second halves: 1.56 + 8.29.
Additional information 1: into the first knockout phase have qualified Guatemala and Canada.
North, Central American and Caribbean championship - Gold Cup 2023, group C, round 3, night 10, duel 23:
Costa Rica - Martinique 6:4
Scorers: 1:0 09 (09.00) Kendal Waston
1:1 18 (17.49) Patrick Burner
2:1 40-own goal (39.52) Patrick Burner
3:1 53 (52.51) Juan Pablo Vargas
4:1 58-pen (57.43) Joel Campbell
5:1 67 (67.17) Anthony Contreras
5:2 74 (73.33) Brighton Labeau
5:3 78 (77.52) Patrick Burner
6:3 89 (88.51) Diego Campos
6:4 90+2 (91.34) Jonathan Mexique
Stoppage time for first and second halves: 4.01 + 3.04.
North, Central American and Caribbean championship - Gold Cup 2023, group C, round 3, night 10, duel 24:
Panama - El Salvador 2:2
Scorers: 0:1 04 (03.30) Brayan Gil
1:1 25 (25.09) Fidel Escobar
2:1 70 (70.11) Ismael Diaz
2:2 90 (90.11) Mayer Gil
Stoppage time for first and second halves: 2.52 + 6.07.
Additional information 2: Panama and Costa Rica have entered in the next stage.
0 comments:
Post a Comment