Champions league 2022-23 season, group stage, phase 5 (night 1 of 2):
Sevilla - Kobenhavn 3:0
Scorers: 1:0 61 (60.56) Youssef en-Nesyri
2:0 88 (87.28) Francisco Suarez
3:0 90+1 (91.20) Gonzalo Montiel
- On 90+4 (93.51) a deserved direct red card was for the visiting defender Davit Khocholava.
Red bull Salzburg - Chelsea 1:2
Scorers: 0:1 23 (22.40) Mateo Kovachic
1:1 48 (48.02) Chukwubuike Adamu
1:2 64 (63.22) Kai Havertz
Benfica - Juventus 4:3
Scorers: 1:0 17 (16.54) Antonio Silva
1:1 21 (21.00) Moise Kean
2:1 28-pen (27.33) Joao Mario
3:1 34 (34.12) Rafael Silva
4:1 50 (49.58) Rafael Silva
4:2 76 (76.05) Arkadiusz Milik
4:3 78 (78.12) Weston McKennie
Celtic - Shakhtar Donetsk 1:1
Scorers: 1:0 34 (33.29) Georgios Giakoumakis
1:1 57 (57.10) Mykhaylo Mudryk
PSG - Maccabi Haifa 7:2
Scorers: 1:0 19 (18.44) Lionel Messi
2:0 31 (31.14) Kylian Mbappe
3:0 35 (34.25) Neymar Santos
3:1 38 (37.33) Abdoulaye Seck
4:1 44 (44.00) Lionel Messi
4:2 50 (49.49) Abdoulaye Seck
5:2 64 (63.39) Kylian Mbappe
6:2 67-own goal (66.25) Sean Goldberg
7:2 83 (83.15) Carlos Soler
Rasenballsport Leipzig - Real Madrid 3:2
Scorers: 1:0 12 (12.06) Joshko Gvardiol
2:0 18 (17.45) Christopher Nkunku
2:1 44 (43.44) Vinivius de Oliveira
3:1 80 (80.19) Timo Werner
3:2 90+3-pen (93.20) Rodrygo de Goes
0 comments:
Post a Comment