Champions league 2023-24 season, group stage, round 3 (night 2 of 2):
Barcelona - Shakhtar Donetsk 2:1
Scorers: 1:0 28 (27.37) Ferran Torres
2:0 36 (35.47) Fermin Lopez
2:1 61 (61.16) Heorhiy Sudakov
Feyenoord - Lazio 3:1
Scorers: 1:0 30 (30.17) Santiago Gimenez
2:0 45+2 (46.39) Ramiz Zerrouki
3:0 74 (73.29) Santiago Gimenez
3:1 83-pen (82.22) Pedro Rodriguez Ledesma
Antwerp - Porto 1:4
Scorers: 1:0 37 (36.41) Alhassan Yusuf
1:1 46 (45.41) Evanilson Barbosa
1:2 54 (53.35) Stephen Eustaquio
1:3 69 (68.25) Evanilson Barbosa
1:4 83 (83.07) Evanilson Barbosa
Rasenballsport Leipzig - Crvena zvezda 3:1
Scorers: 1:0 12 (11.59) David Raum
2:0 59 (58.27) Xavier Simons
2:1 69 (69.07) Marko Stamenic
3:1 83 (83.14) Daniel Olmo
Celtic - Atletico Madrid 2:2
Scorers: 1:0 04 (03.30) Kyogo Furuhashi
1:1 25 (24.25) Antoine Griemann
2:1 28 (27.46) Luis Palma
2:2 53 (52.54) Alvaro Morata
- At 25 (24.43) Antoine Griezmann had a penalty, but his shot hit the post from which two seconds later he equalized for the guests.
- Rodrigo de Paul had said goodbye to his Atletico Madrid teammates because he saw his second yellow card on 81 (81.18).
Young boys Bern - Manchester city 1:3
Scorers: 0:1 47 (47.15) Manuel Akanji
1:1 52 (51.37) Meschack Elia
1:2 67-pen (66.32) Erling Haaland
1:3 86 (85.36) Erling Haaland
0 comments:
Post a Comment